Morphologi 4-ID
Rapid, automated, component-specific particle characterization in a single, integrated platform
- Patented MDRS capability delivers representative component-specific particle size and shape data, delivering full characterization of your sample
- All the functionality of the Morphologi 4 combined with a dedicated Raman platform for both physical and chemical particle characterization in a single, automated measurement
- Automatically measures Raman spectra for hundreds or thousands of particles, saving valuable analyst time
- Intuitive software ensures suitability for experienced and non-experienced spectroscopists alike
Morphologi 4-ID delivers detailed component-specific morphological descriptions of particulate blends through Morphologically-Directed Raman Spectroscopy (MDRS). This combines automated particle imaging with Raman spectroscopy in a single, integrated platform, providing the power to unlock complex particle characterization problems.
| GENERAL | |
| Technology | Static automated imaging |
| Particle size | 0.5 μm - 1300 μm (upper limit may be extended for some applications*) |
| Particle properties measured | Size, shape, transparency, count, location |
| Particle size parameters | Circle equivalent (CE) diameter, length, width, perimeter, area, maximum distance, sphere equivalent (SE) volume, fiber total length, fiber width |
| Particle shape parameters | Aspect ratio, circularity, convexity, elongation, high sensitivity (HS) circularity, solidity, fiber elongation, fiber straightness Particle transparency parameters:Intensity mean, intensity standard deviation |
| Integrated Sample Dispersion Unit | For fully automated dispersion and measurement of dry powders. Manual or SOP control ofdispersion pressure, injection time and settling time |
| Illumination | White light LED: brightfield, diascopic and episcopic; darkfield, episcopic |
| Detector | 18 MP; 4912 x 3684 pixel color CMOS array; pixel size 1.25 μm x 1.25 μm |
| Optical system | Nikon CFI 60 brightfield / darkfield system Lens (and particle size range) |
| RAMAN SPECTROSCOPY | |
| Size range | 1 μm - 1300 μm* |
| Spectral performance | 150 cm-1 to 2800 cm-1 6 cm-1 resolution measured on an atomic line source. Average of < 8 cm-1 across the range |
| Wavelength | 785 nm |
| Power output from spectrometer | < 100 mW |
| Power output at sample | > 45 mW at max power |
| Laser spot size | 2 µm at 50x magnification |
| Laser safety | Class 1 |
| Chemical identification method | Raman spectral correlation |
| Dimensions | 810 (W) x 520 (D) x 685 (H) mm with carry handles: 1100 (W) x 520 (D) x 685 (H) mm |
| Weight | 80 kg (88 kg including carry handles) |
Sysmex Nederland B.V.
Ecustraat 11
4879 NP Etten-Leur
The Netherlands
+31 (0)76 508 6000
+31 (0)76 508 6086
Sysmex Belgium N.V.
Chaussée de Bruxelles 135A
1310 La Hulpe
Belgium
+32 (0)2 769 7474
+32 (0)2 7697499
