Sysmex Nederland
Menu

Brix explanation

The Brix is an indicator of the quality of fruits and vegetables. The higher the brix, the better the flavor and the smaller the chance of rot.

Brix table of various fruits

Fruits Poor Average Good Excellent
Apple 6 10 14 18
Avocado 4 8 16 22
Banana 8 10 12 16
Blueberry 8 10 12 16
Cantaloupe 8 12 14 18
Casaba 6 8 14 16
Cherry 6 8 14 16
Coconut 4 12 14 16
Grape 8 12 18 22
Grapefruit 6 10 14 16
Honeydew 8 10 14 18
Kumquat 4 6 10 12
Lemon 4 6 10 14
Lime 4 6 10 12
Mango 4 6 10 16
Orange 6 10 16 20
Papaya 6 12 18 24
Peach 8 10 16 20
Pear 6 10 14 16
Pineapple 12 14 20 22
Raisins 65 75 78 85
Raspberry 6 8 12 14
Strawberry 8 12 16 18
Tomato 4 6 10 14
Watermelon 8 12 16 18

Brix table of various vegetables

Vegetables Poor Average Good Excellent
Asparagus 4 6 8 10
Beet 6 8 12 14
Bell pepper 4 6 8 12
Broccoli 6 8 10 12
Cabbage 6 10 12 14
Carrot 4 8 14 18
Cauliflower 4 6 8 10
Celery 4 6 10 12
Corn, stalk 4 10 18 22
Corn, young 6 10 18 24
Cow peas 4 8 12 14
Endive 4 6 10 12
Escarole 4 6 10 12
English peas 8 10 12 14
Field peas 4 6 10 12
Green beans 4 8 10 12
Hot pepper 4 6 8 10
Kohlrabi 6 8 10 12
Lettuce 4 6 8 10
Onion 4 8 10 12
Parsley 4 6 8 10
Peanut 4 6 8 10
Potato, Irish 3 5 7 10
Potato, red 3 5 7 10
Potato, sweet 6 8 12 14
Romaine 4 6 10 12
Rulabaga 4 8 10 12
Squash 6 10 14 16
Sweet corn 6 10 18 24
Turnip 4 6 8 10

Brix table of various grasses

Grasses Poor Average Good Excellent
Alfalfa 4 8 18 22
Grains 8 10 14 18
Sorghum 8 10 22 30
Copyright © Sysmex Europe SE. All rights reserved.